Winter Silvers League 2022

Winter Silvers League 2022 

NamePeg NoRound 1
Five Oaks Top lake
16th Jan
Peg NoRound 2
Bernies Top lake
30th Jan
Peg NoRound 3
Five Oaks Top lake
13th Feb
Peg NoRound 4
Five Oaks Middle lake
27th Feb
Total Weight
Alan RingwoodPeg 101-5-0Peg 1DNWPeg 54-7-0. Peg 85-4-011-0-0
BozPeg 66-14-0Peg 22-3-0Peg 123-14-0. Peg 512-15-026-13-0
Les CollinsPeg 78-10-0Peg 85-3-0Peg 1114-14-0 Peg 212-6-041-1-0
Martin CharnockPeg 511-13-0Peg 79-14-0Peg 49-8-0 Peg 717-10-048-13-0
Max CalverleyPeg 12-2-0Peg 915-10-0Peg 97-13-0 Peg 415-3-040-12-0
Richie HemmingsPeg 21-9-0Peg 66-10-0Peg 34-2-0 Peg 38-12-021-1-0
Robbie GaigerPeg 37-15-0Peg 52-5-0Peg 68-15-0. Peg 68-12-026-15-0
Ron CarterPeg 97-0-0Peg 33-14-0Peg 84-13-0. Peg 114-10-030-5-0
Steve BeardPeg 45-6-0Peg 42-2-0--------------------------7-8-0