League Tables 2026-27
Winter Silvers Only
2026/2027
League & Knockout Results
| Rounds / Names | Winter Silvers Round 1 Harris LAKE | Winter Silvers Round 2 Sumners Lake | Winter Silvers Round 3 Henfold LAKE | Winter Silvers Round 4 Sumners Lake | Winter Silvers Round 5 Bernie's Racetrack | Winter Silvers Round 6 Sumners Lake | Total Points & Weight |
|---|---|---|---|---|---|---|---|
| John Ayres. | 12pts 15-10-0 | 12pts. 27-3-0 | 24. 42-13-0 | ||||
| Gary Barnes | 8pts. 11-4-0 | 4pts. 9-13-0 | 12. 21-1-0 | ||||
| Steve Beard. X | 5pts 6-1-0 | 2pts. 8-6-0 | 7. 14-7-0 | ||||
| Derek Carter | 3pts 5-4-0 | 10pts. 19-7-0 | 13. 24-12-0 | ||||
| Martin Charnock | 10pts. 13-15-0 | 8pts. 16-12-0 | 18. 30-11-0 | ||||
| Les Collins. | 7pts 10-4-0 | 5pts. 12-13-0 | 12. 23-1-0 | ||||
| Tony Hardstone. | 11pts. 14-7-0 | 11pts. 26-4-0 | 22. 40-11-0 | ||||
| Lionel Herve | 4pts. 5-11-0 | 3pts. 8-7-0 | 7. 14-2-0 | ||||
| Kevin Hyam. X | 2pts. 3-3-0 | 2. 3-3-0 | |||||
| Trevor Pavitt. | 6pts. 7-11-0 | 7pts. 16-1-0 | 13. 23-12-0 | ||||
| Gary Spackman | 9pts. 12-0-0 | 9pts. 17-13-0 | 18. 29-13-0 | ||||
| Les Taylor. X | 1pt. 1-14-0. K.O | 6pts. 13-10-0 | 7. 15-8-0 | ||||
