League Tables 2025
Winter Silvers Only
2025/2026
League & Knockout Results
| Rounds / Names | Winter Silvers Round 1 PIPS LAKE | Winter Silvers Round 2 Bernie's Racetrack | Winter Silvers Round 3 PIPS LAKE | Winter Silvers Round 4 Bernie's Racetrack | Winter Silvers Round 5 Sumners Lake | Winter Silvers Round 6 Harris Lake | Total Points & Weight |
|---|---|---|---|---|---|---|---|
| Richie Hemmings | 7. 28-5-0 | 6. 8-3-0 | 7. 17-10-0 | 6. 5-9-0 | 6. 13-9-0. X | 32. 73-4-0 | |
| Gary Spackman | 7. 26-10-0 | 3. 5-8-0 | 6. 13-15-0 | 7. 9-0-0 | 7. 15-3-0 | 30. 70-4-0 | |
| Derek Carter | 5. 27-4-0 | 7. 5-7-0 | 6. 11-3-0 | 5. 3-10-0 | 5. 15-15-0 | 28 63-7-0 | |
| Martin Charnock | 5. 19-12-0 | 7. 8-10-0 | 5. 9-9-0 | 5. 4-12-0 | 6. 18-8-0 | 28. 61-3-0 | |
| John Ayres. X | 6. 28-1-0 | 5. 4-9-0 | 2. 0-8-0. X | 6. 5-4-0 | 7. 20-13-0 | 26 . 59-3-0 | |
| Tony Hardstone. X | 3. 13-7-0 | 4. 7-0-0 | 3. 3-10-0. X | 7. 5-10-0 | 5. 12-6-0 | 22. 42-1-0 | |
| Les Collins. X | 2. 2-11-0. X | 2. 1-3-0 | 7. 21-7-0 | 4. 3-2-0 | 4. 12-4-0 | 19. 40-11-0 | |
| Trevor Pavitt. X | 3. 17-3-0 | 6. 4-12-0 | 4. 6-10-0 | 2. 1-1-0. X | 3. 8-10-0 | 18. 38-4-0 | |
| Max Calverley. X | 6. 25-1-0 | 2. 2-14-0 | 4. 7-0-0 | AWOL. X | 4. 14-13-0 | 16. 49-12-0 | |
| Steve Beard. X | 4. 24-10-0 | 2. 2-2-0. X | 3. 5-4-0 | 4. 4-10-0 | 3. 11-4-0 | 16. 47-14-0 | |
| Robbie Gaiger | 4. 19-7-0 | 5. 7-15-0 | 2. 4-2-0 | 3. 2-15-0 | 2. 6-1-0. X | 16. 40-8-0 | |
| Ron Carter. X | 2. 11-9-0 | 2. 1-3-0. X | 5. 6-11-0 | 3. 3-3-0 | 2. 8-2-0 | 14. 30-12-0 | |
| Les Taylor. X | 2. 3-9-0. X | 4. 2-4-0. | 2. 1-3-0 | 2. 1-14-0 | 2. 4-11-0 | 12. 13-9-0 | |
| X Denotes Knocked Out Each Round |
