League Tables 2023

Winter Silvers Only 

2023 

League Results

Rounds / NamesWinter Silvers
Round 1
Winter Silvers
Round 2
Winter Silvers
Round 3
Winter Silvers
Round 4
Winter Silvers
Round 5
Winter Silvers
Round 6
Total Points
& Weight
John AyresA 14-11-0A. 9-11-0B. 6-6-0. B. 4-9-022. 35-5-0
Gary BarnesB 17-15-0B. 3-7-0B. 1-6-0B. 1-8-012. 24-4-0
David 'Boz' Beard
A 4-2-0A. 14-11-0B 1-10-0B. 3-1-015. 23-9-0
Steve BeardB 17-12-0B. (D.C). 4-11-0A 0-8-0A. 0-1-010. 22-15-0
Max CalverleyB 10-2-0B. 6-5-0B 4-14-0B. 1-3-014. 22-8-0
Derek CarterB. 36-2-0B 2-5-0A 4-10-0A. 1-10-016. 44-11-0
Ron CarterA 6-15-0A 10-0-0A. 4-3-0A. 2-9-015. 23-11-0
Martin Charnock A 17-0-0A 14-9-0A 6-10-0A. 6-12-026. 44-15-0
Les Collins A 7-9-0A 13-11-0B 4-7-0B. 1-5-016. 23-0-0
Robbie GaigerB 13-5-0B 4-10-0A 6-1-0A 1-15-015. 25-15-0
Tony HardstoneB. 23-2-0B 12-11-0B 4-2-0B. 1-10-022..41-9-0
Richie HemmingsB 14-12-0B 6-14-0A 3-14-0A. 1-2-014. 27-12-0
Trevor PavittA 5-4-0A (D.F) 19-13-0B 4-2-0B. 0-5-014. 29-8-0
Gary SpeckmanA. 9-6-0A 9-7-0A 2-15-0A. 6-5-014. 28-1-0
Vacancy
Vacancy