League Tables 2023
Winter Silvers Only
2023
League Results
Rounds / Names | Winter Silvers Round 1 | Winter Silvers Round 2 | Winter Silvers Round 3 | Winter Silvers Round 4 | Winter Silvers Round 5 | Winter Silvers Round 6 | Total Points & Weight |
---|---|---|---|---|---|---|---|
John Ayres | A 14-11-0 | A. 9-11-0 | B. 6-6-0. | B. 4-9-0 | 22. 35-5-0 | ||
Gary Barnes | B 17-15-0 | B. 3-7-0 | B. 1-6-0 | B. 1-8-0 | 12. 24-4-0 | ||
David 'Boz' Beard | A 4-2-0 | A. 14-11-0 | B 1-10-0 | B. 3-1-0 | 15. 23-9-0 | ||
Steve Beard | B 17-12-0 | B. (D.C). 4-11-0 | A 0-8-0 | A. 0-1-0 | 10. 22-15-0 | ||
Max Calverley | B 10-2-0 | B. 6-5-0 | B 4-14-0 | B. 1-3-0 | 14. 22-8-0 | ||
Derek Carter | B. 36-2-0 | B 2-5-0 | A 4-10-0 | A. 1-10-0 | 16. 44-11-0 | ||
Ron Carter | A 6-15-0 | A 10-0-0 | A. 4-3-0 | A. 2-9-0 | 15. 23-11-0 | ||
Martin Charnock | A 17-0-0 | A 14-9-0 | A 6-10-0 | A. 6-12-0 | 26. 44-15-0 | ||
Les Collins | A 7-9-0 | A 13-11-0 | B 4-7-0 | B. 1-5-0 | 16. 23-0-0 | ||
Robbie Gaiger | B 13-5-0 | B 4-10-0 | A 6-1-0 | A 1-15-0 | 15. 25-15-0 | ||
Tony Hardstone | B. 23-2-0 | B 12-11-0 | B 4-2-0 | B. 1-10-0 | 22..41-9-0 | ||
Richie Hemmings | B 14-12-0 | B 6-14-0 | A 3-14-0 | A. 1-2-0 | 14. 27-12-0 | ||
Trevor Pavitt | A 5-4-0 | A (D.F) 19-13-0 | B 4-2-0 | B. 0-5-0 | 14. 29-8-0 | ||
Gary Speckman | A. 9-6-0 | A 9-7-0 | A 2-15-0 | A. 6-5-0 | 14. 28-1-0 | ||
Vacancy | |||||||
Vacancy |